
| Bucuresti - Milano | Lufthansa | 104 € |
| Bucuresti - Frankfurt | Lufthansa | 104 € |
| Bucuresti - Dusseldorf | Lufthansa | 104 € |
| Bucuresti - Munchen | Lufthansa | 105 € |
| Bucuresti - Dublin | Lufthansa | 198 € |
| Bucuresti - Berlin | Lufthansa | 200 € |
| Bucuresti - Madrid | Lufthansa | 202 € |
| Bucuresti - Lyon | Lufthansa | 203 € |
| Bucuresti - Nisa | Lufthansa | 203 € |
| Bucuresti - Stockholm | Lufthansa | 203 € |
| Bucuresti - Oslo | Lufthansa | 203 € |
| Bucuresti - Roma | Lufthansa | 203 € |
| Bucuresti - Lisabona | Lufthansa | 203 € |
| Bucuresti - Paris | Lufthansa | 204 € |
| Bucuresti - Amsterdam | Lufthansa | 204 € |
| Bucuresti - Geneva | Lufthansa | 204 € |
| Bucuresti - Londra | Lufthansa | 205 € |
| Bucuresti - Bruxelles | Lufthansa | 208 € |
| Bucuresti - Hamburg | Lufthansa | 214 € |
| Bucuresti - New Delhi | Lufthansa | 727 € |
| Bucuresti - Bombay | Lufthansa | 747 € |

Ultimele cautari |
|||
| Dublin - Cluj | 20/12/2010 - 18/01/2011 | 319 € | |
| Cluj - Paris | 18/09/2010 - 22/10/2010 | 333 € | |
| Bucuresti - Milano | 22/10/2010 - 25/10/2010 | 44 € | |
| Bucuresti - Amsterdam | 10/09/2010 - 12/09/2010 | 330 € | |
| Bucuresti - Bologna | 25/10/2010 - 01/11/2010 | 129 € | |
| Bucuresti - Oradea | 09/09/2010 - 09/09/2010 | 153 € | |
| Istanbul - Bucuresti | 11/09/2010 - 11/09/2010 | 815 € | |
| Bucuresti - Evansville | 20/09/2010 - 30/06/2011 | 888 € | |
| Cluj - Madrid | 10/09/2010 - 10/09/2010 | 231 € | |
| Bucuresti - Barcelona | 15/09/2010 - 15/09/2010 | 132 € | |
| Atena - Toronto | 17/10/2010 - 14/11/2010 | 709 € | |
| Bucuresti - Berlin | 20/09/2010 - 24/09/2010 | 228 € | |
| Bucuresti - Paphos | 08/09/2010 - 08/09/2010 | 705 € | |
| Lisabona - Budapesta | 10/09/2010 - 10/09/2010 | 182 € | |
| Bucuresti - Istanbul | 22/10/2010 - 24/10/2010 | 618 € | |
| Catania - Bucuresti | 07/09/2010 - 07/09/2010 | 420 € | |
| Bucuresti - Goteborg | 27/09/2010 - 08/10/2010 | 197 € | |
| Bucuresti - Praga | 03/12/2010 - 05/12/2010 | 377 € | |
| Bucuresti - Boston | 23/10/2010 - 23/07/2011 | 714 € | |
| Bucuresti - Madrid | 18/10/2010 - 01/11/2010 | 217 € | |
| Toate cautarile | |||
Oferte speciale |
|||
| Destinatie | Valabilitate | Compania | Pret |
| Bucuresti - Madrid | 30/08/2010 | Malev Hungarian Airlines | 69 € |
| Cluj - Londra | 30/08/2010 | Malev Hungarian Airlines | 87 € |
| Bucuresti - Milano | 30/08/2010 | Lufthansa | 104 € |
| Bucuresti - Frankfurt | 30/08/2010 | Lufthansa | 104 € |
| Bucuresti - Dusseldorf | 30/08/2010 | Lufthansa | 104 € |
| Bucuresti - Milano | 30/08/2010 | Alitalia | 104 € |
| Bucuresti - Munchen | 30/08/2010 | Lufthansa | 105 € |
| Cluj - Madrid | 30/08/2010 | Malev Hungarian Airlines | 109 € |
| Bucuresti - Milano | 30/08/2010 | Alitalia | 114 € |
| Bucuresti - Roma | 30/08/2010 | Malev Hungarian Airlines | 116 € |
| Bucuresti - Roma | 30/08/2010 | Alitalia | 124 € |
| Bucuresti - Barcelona | 30/08/2010 | Iberia | 130 € |
| Bucuresti - Lyon | 30/08/2010 | Tarom | 131 € |
| Bucuresti - Frankfurt | 30/08/2010 | Malev Hungarian Airlines | 132 € |
| Bucuresti - Viena | 30/08/2010 | Austrian Airlines | 133 € |
| Cluj - Roma | 30/08/2010 | Malev Hungarian Airlines | 138 € |
| Bucuresti - Madrid | 30/08/2010 | Iberia | 143 € |
| Bucuresti - Salzburg | 30/08/2010 | Tarom | 143 € |
| Bucuresti - Amsterdam | 30/08/2010 | Malev Hungarian Airlines | 145 € |
| Toate promotiile | |||