
| Bucuresti - Viena | Austrian Airlines | 133 € |
| Sibiu - Londra | Austrian Airlines | 192 € |
| Bucuresti - Londra | Austrian Airlines | 192 € |
| Iasi - Londra | Austrian Airlines | 193 € |
| Iasi - Geneva | Austrian Airlines | 193 € |
| Timisoara - Stuttgart | Austrian Airlines | 193 € |
| Timisoara - Hamburg | Austrian Airlines | 193 € |
| Timisoara - Dusseldorf | Austrian Airlines | 193 € |
| Sibiu - Stuttgart | Austrian Airlines | 193 € |
| Sibiu - Hamburg | Austrian Airlines | 193 € |
| Bucuresti - Paris | Austrian Airlines | 193 € |
| Bucuresti - Amsterdam | Austrian Airlines | 193 € |
| Bucuresti - Milano | Austrian Airlines | 193 € |
| Iasi - Amsterdam | Austrian Airlines | 194 € |
| Iasi - Hamburg | Austrian Airlines | 194 € |
| Timisoara - Geneva | Austrian Airlines | 194 € |
| Timisoara - Venetia | Austrian Airlines | 194 € |
| Timisoara - Milano | Austrian Airlines | 194 € |
| Timisoara - Frankfurt | Austrian Airlines | 194 € |
| Timisoara - Paris | Austrian Airlines | 194 € |
| Timisoara - Munchen | Austrian Airlines | 194 € |
| Timisoara - Amsterdam | Austrian Airlines | 194 € |
| Timisoara - Koln | Austrian Airlines | 194 € |
| Timisoara - Berlin | Austrian Airlines | 194 € |
| Sibiu - Amsterdam | Austrian Airlines | 194 € |
| Sibiu - Oslo | Austrian Airlines | 194 € |
| Sibiu - Munchen | Austrian Airlines | 194 € |
| Sibiu - Frankfurt | Austrian Airlines | 194 € |
| Sibiu - Dusseldorf | Austrian Airlines | 194 € |
| Sibiu - Koln | Austrian Airlines | 194 € |
| Sibiu - Berlin | Austrian Airlines | 194 € |
| Bucuresti - Geneva | Austrian Airlines | 194 € |
| Bucuresti - Bruxelles | Austrian Airlines | 194 € |
| Bucuresti - Barcelona | Austrian Airlines | 194 € |
| Timisoara - Stockholm | Austrian Airlines | 195 € |
| Iasi - Copenhaga | Austrian Airlines | 196 € |
| Timisoara - Copenhaga | Austrian Airlines | 196 € |
| Timisoara - Oslo | Austrian Airlines | 196 € |
| Sibiu - Copenhaga | Austrian Airlines | 196 € |
| Bucuresti - Copenhaga | Austrian Airlines | 197 € |
| Bucuresti - Helsinki | Austrian Airlines | 200 € |
| Bucuresti - Frankfurt | Austrian Airlines | 203 € |
| Bucuresti - Koln | Austrian Airlines | 203 € |
| Bucuresti - Venetia | Austrian Airlines | 203 € |
| Bucuresti - Oslo | Austrian Airlines | 204 € |
| Sibiu - Viena | Austrian Airlines | 223 € |
| Iasi - Viena | Austrian Airlines | 266 € |
| Timisoara - Viena | Austrian Airlines | 270 € |
| Bucuresti - Hamburg | Austrian Airlines | 290 € |
| Bucuresti - Dusseldorf | Austrian Airlines | 352 € |
| Iasi - Oslo | Austrian Airlines | 409 € |

Ultimele cautari |
|||
| Bucuresti - Londra | 01/03/2011 - 30/08/2011 | 54 € | |
| Bucuresti - Bologna | 22/11/2010 - 29/11/2010 | 149 € | |
| Bucuresti - Bordeaux | 28/10/2010 - 28/10/2010 | 939 € | |
| Bucuresti - Zaragoza | 08/01/2011 - 08/01/2011 | 161 € | |
| Bucuresti - Roma | 17/10/2010 - 17/10/2010 | 114 € | |
| Bacau - Genova | 22/12/2010 - 03/01/2011 | 1711 € | |
| Bucuresti - Viena | 14/10/2010 - 18/10/2010 | 169 € | |
| Bucuresti - Roma | 17/10/2010 - 17/10/2010 | 114 € | |
| Viena - Larnaca | 20/10/2010 - 22/10/2010 | 373 € | |
| Bucuresti - Londra | 07/12/2010 - 11/05/2011 | 167 € | |
| Bucuresti - Zurich | 26/12/2010 - 03/01/2011 | 389 € | |
| Bucuresti - Viena | 14/10/2010 - 18/10/2010 | 253 € | |
| Bucuresti - Paris | 22/10/2010 - 22/10/2010 | 139 € | |
| Bucuresti - Praga | 08/10/2010 - 10/10/2010 | 234 € | |
| Frankfurt - Bucuresti | 13/11/2010 - 20/11/2010 | 602 € | |
| Bucuresti - Viena | 03/11/2010 - 05/11/2010 | 84 € | |
| Bucuresti - Bologna | 10/10/2010 - 10/10/2010 | 104 € | |
| Bucuresti - Londra | 04/10/2010 - 28/12/2010 | 211 € | |
| Toate cautarile | |||
Oferte speciale |
|||
| Destinatie | Valabilitate | Compania | Pret |
| Bucuresti - Madrid | 31/05/2011 | Malev Hungarian Airlines | 69 € |
| Cluj - Londra | 31/05/2011 | Malev Hungarian Airlines | 87 € |
| Bucuresti - Milano | 31/05/2011 | Lufthansa | 104 € |
| Bucuresti - Frankfurt | 31/05/2011 | Lufthansa | 104 € |
| Bucuresti - Dusseldorf | 31/05/2011 | Lufthansa | 104 € |
| Bucuresti - Milano | 31/05/2011 | Alitalia | 104 € |
| Bucuresti - Munchen | 31/05/2011 | Lufthansa | 105 € |
| Cluj - Madrid | 31/05/2011 | Malev Hungarian Airlines | 109 € |
| Bucuresti - Milano | 31/05/2011 | Alitalia | 114 € |
| Bucuresti - Roma | 31/05/2011 | Malev Hungarian Airlines | 116 € |
| Bucuresti - Roma | 31/05/2011 | Alitalia | 124 € |
| Bucuresti - Barcelona | 31/05/2011 | Iberia | 130 € |
| Bucuresti - Lyon | 31/05/2011 | Tarom | 131 € |
| Bucuresti - Frankfurt | 31/05/2011 | Malev Hungarian Airlines | 132 € |
| Bucuresti - Viena | 31/05/2011 | Austrian Airlines | 133 € |
| Cluj - Roma | 31/05/2011 | Malev Hungarian Airlines | 138 € |
| Bucuresti - Madrid | 31/05/2011 | Iberia | 143 € |
| Bucuresti - Salzburg | 31/05/2011 | Tarom | 143 € |
| Bucuresti - Amsterdam | 31/05/2011 | Malev Hungarian Airlines | 145 € |
| Toate promotiile | |||